Files in this series are restricted to onsite use and special arrangements must be made with CHM to access the files.
Please contact research@computerhistory.org to request access to restricted files.
CHM File Archives | Pages | Year | Format | File Size |
---|---|---|---|---|
25 Years of the Microprocessor Poster List of Micros | 4 | 1971-1996 | 130 KB | |
Artifacts Stored by DEC | 22 | 1992 | 907 KB | |
ACM, Wizards and Their Wonders book, Misc correspondence | 26 | 1997 | 32.2 MB | |
Computer Museum Grant Proposal Film and Video | 20 | 1988 | 1.67 MB | |
Computer Museum Operations, Accounting Forms and Records | 77 | 1988-1990 | 8.73 MB | |
Computer Museum Operations | 32 | 1984 | 4.0 MB | |
Computer Museum Promotional Material, Boston News | 10 | 1995 | 2.82 MB | |
Computer Museum Promotional Material, Marlborough | 22 | 1982-1983 | 6.67 MB | |
Computer Museum Promotional Materials, Boston | 19 | 1984-1994 | 2.16 MB | |
Computer Museum Promotional Materials | 16 | 1997 | 5.18 MB | |
Computer Museum Proposal Narration | 39 | c1984 | 1.41 MB | |
Computer Museum, Operations - Agreement, Nat'l Museum of American History | 20 | 1987 | 1.45 MB | |
Dataproducts Corporation | 6 | 1984 | 1.13 MB | |
DCM, Digital Computer Museum First Annual Report | 10 | 1980 | 1.49 MB | |
DCM, Digital Computer Museum Catalog - Collecting Philosophy, Taxonomy | 18 | 1981 | 1.01 MB | |
DCM, Digital Computer Museum Catalog -Taxonomy, Generations, Collection | 69 | 1981 | 7.92 MB | |
DCM, Digital Computer Museum Catalog Draft Introduction | 14 | 1981 | 965 KB | |
DCM, Origins and Overview | 40 | 1982-1983 | 3.44 MB | |
DCM, Operations, Smithsonian | 24 | 1981-1984 | 2.99 MB | |
DCM, Digital Computer Museum Corporate Resolutions | 12 | 1982 | 1.33 MB | |
DEC Museum Memos Pre-Closet Exhibit | 157 | 1972-1975 | 37.6 MB | |
DCM/TCM Plans to 1990-Ops at Digital, Report to DEC (GKB) | 139 | 1979-1983 | 316 KB | |
DEC Historical Info | 23 | 1990-2001 | 75.8 MB | |
DEC Museum Artifacts Donation | 214 | 1990-1999 | 33.5 MB | |
Grace Hopper Oral History Transcript | 29 | 1981 | 4.07 MB | |
Greatest Hits from TCM History Center | 5 | 2000 | 2.70 MB | |
Identification of DEC Museum Collection | 32 | 1975 | 1.37 MB | |
Inventory of Objects | 58 | 1991 | 2.17 MB | |
Mass - Moving Artifacts | 175 | 1983-1988 | 32.5 MB | |
Mike Ball Magnetic Disc | 17 | 1984 | 2.99 MB | |
Miscellaneous | 20 | 1980s | 1.66 MB | |
MIT Media Lab | 143 | 1984-1985 | 24.2 MB | |
Museum Board of Directors Meeting | 65 | 1984 | 4.98 MB | |
Museum Monthly Reports | 48 | 1983-1986 | 2.88 MB | |
Operations - Audio Visuals | 21 | 1975 | 5.38 MB | |
PHSColograms - Science in Depth Brochure | 8 | 1990 | 3.39 MB | |
Progress Report for DEC Museum Project | 40 | 1975 | 3.34 MB | |
Published by TCM before 1984 | 12 | 1980s | 25.8 MB | |
Published by TCM after 1984 | 57 | 1980s-1990s | 33.7 MB | |
SC97 - History of the Internet Poster Items from Supercomputer97 | 24 | 1997 | 3.89 MB |
Gwen (and Gordon) Bell File Archives | Pages | Year | Format | File Size |
---|---|---|---|---|
Out of a closet: The Origin of The Computer Museum (CGB) | 34 | 2011 | 2.6 MB | |
Timeline of Museum History 1975-2010 (DEC, DCM, TCM, TCM/HC, CHM | 17 | 1975-2010 | PPT | 870 KB |
Timeline of Museum History 1975-2010 (DEC, DCM, TCM, TCM/HC, CHM | 17 | 1975-2010 | 741 KB | |
Tour of TCM for Mass High Tech Newspaper (CGB) | 1 | 1/1985 | JPG | 1.2 MB |
Museum Functions Diagram: Collections, Exhibits, Warehouse, Programs, Members | 1 | 1983 | JPG | 170 KB |
Plans for a Museum at Digital, Organization, Taxonomy, Future 17 docs (GKB) | 111 | 1973-1983 | 204 KB | |
DCM/TCM Plans to 1990-Ops at Digital, Report to DEC (GKB) | 139 | 1979-1983 | 316 KB | |
Solicitation Letters to Friends & Computer Industry Luminaries for Support (CGB) | 204 | 1984 | 473 KB | |
Pioneer Lecture Letters Atanasoff-Zuse (CGB) | 41 | 1971-1996 | 141 KB | |
Computer Pioneers and Pioneer Computers Videos: Script and Figures (CGB) | 66 | 1997 | 867 KB | |
TCM Forrester Reception Photos | 50 | 1982 | 2.43 MB | |
TCM Reports Highlights (Text) See Reports for all content | 221 | 1982-1988 | 1.58 MB | |
Proposals for a Silicon Valley Computer Museum memos (GKB & Len Shustek) | 20 | 1995-1998 | 455 KB |
Gardner Hendrie Files | Pages | Year | Format | File Size |
---|---|---|---|---|
Annual Report Drafts | 9 | 1988 | 157 KB | |
Board Address Lists | 74 | 1987-1992 | 1.8 MB | |
All Board and Exec Comm. Meetings | 2121 | 1989-1994 | 87 MB | |
Board Meeting | 23 | 1-28-89 | 866 KB | |
Board Meeting | 139 | 2-90 | 3.6 MB | |
Board Meeting | 70 | 6-22-90 | 3.0 MB | |
Board Meeting | 36 | 11-1-90 | 2.15 MB | |
Board Meeting Miscellaneous | 19 | 1990 | 4.28 MB | |
Board Meeting | 84 | 3-1-91 | 6.6 MB | |
Board Meeting | 205 | 6-28-91 | 6.1 MB | |
Board Meeting | 75 | 11-7-91 | 4.7 MB | |
Board Meeting | 81 | 2-14-92 | 4.4 MB | |
Board Meeting | 59 | 6-12-92 | 3.3 MB | |
Board Meeting | 61 | 10-9-92 | 4.8 MB | |
Board Meeting | 67 | 6-11-93 | 1.8 MB | |
Board Meeting | 76 | 1-28-94 | 3.0 MB | |
Board Meeting | 53 | 6-21-94 | 4.2 MB | |
Board Retreat | 33 | 1-17-91 | 1.42 MB | |
Executive Committee | 82 | 4-1991 to 6-1991 | 2.7 MB | |
Executive Committee | 185 | 1991-1992 | 8.0 MB | |
Executive Committee | 471 | 1992-1994 | 14.9 MB | |
Executive Committee | 302 | 1-94 to 11-94 | 14.8 MB | |
Executive Director Search | 59 | 1986 | 5.6 MB | |
Executive Director Search | 136 | 1989 | 12.9 MB | |
Financial Situation | 310 | 1985-1989 | 6.9 MB | |
Museum of Science Acquisition | 203 | 1999-2000 | 5.1 MB | |
Nominating Committee | 63 | 1990-1991 | 1.4 MB | |
Capital Campaign | 177 | 1985-1986 | 6.0 MB | |
Capital Campaign | 255 | 1990 | 10.3 MB | |
Capital Campaign | 158 | 1991 | 7.9 MB | |
Capital Campaign | 32 | 1992 | 1.1 MB | |
Collections Committee | 14 | 1989-1990 | 1.04 MB | |
Computer Museum Events | 23 | 1984-1992 | 5.58 MB | |
Computer Bowl | 15 | 1988 | 2.27 MB | |
Computer Bowl | 24 | 1991-1993 | 1.98 MB | |
Education Committee | 8 | 1989 | 497 KB | |
Educational Stuff | 66 | 1992 | 2.7 MB | |
Exhibits Committee | 134 | 1988-1992 | 5.3 MB | |
Exhibits Committee | 64 | 1988 | 4.71 MB | |
Exhibits | 104 | 1987 | 8.03 MB | |
Discovery Center Exhibit | 67 | 1989 | 3.4 MB | |
Milestones of History Exhibit | 302 | 1988-1990 | 23.8 MB | |
Networked Society Exhibit | 215 | 1988-1994 | 23.3 MB | |
Walk Thru Computer Exhibit | 55 | 1989 | 7.8 MB | |
Long Range Plan | 70 | 1991 | 3.39 MB | |
Metcalf Dinner | 35 | 1989 | 2.13 MB | |
McNealy Dinner | 32 | 1988 | 1.49 MB | |
Reid Dennis | 1 | 1988 | 0.43 MB | |
Stock Ownership at Lotus, Microsoft, Stratus, Sun, etc. | 8 | 1990 | 488 KB |
DRAFT - December 2013